|
|
||
| Current Listings | US Dollars | CDN Dollars |
| Sail | ||
| Aloha 32 - '86 - Sold | 57,7500 | 63,500 |
| Bayfield 29 - '80 | 27,500 | 33,900 |
| Beneteau First 41s5 | 166,900 | 183,500 |
| Gozzard 31 - '96 - Sold | 119,500 | 135,000 |
| McMurray Custom 38 - '96 | 112,500 | 102,000 |
| Hinterhoeller 28 - '70 - Sold | 13,500 | 14,900 |
| Hughes 31 - '81 | 24,000 | 26,400 |
| Mirage 29 - '88 - Sold | 38,500 | 42,000 |
| Niagara 35 MKI - '82 - Pending | 72,500 | 82,500 |
| Niagara 35 MKI - '81 | 62,600 | 68,900 |
| Northstar 35 | 31,900 | 35,000 |
| Nonsuch 30 Ultra - '85 - Sold | 79,500 | 95,000 |
| Nonsuch 30 Ultra - '86 - New Price - Motivated | 59,500 | 69,5000 |
| Nonsuch 36 - '86 | 95,000 | 123,500 |
| Power | ||
| Albemarle 28 - Express Fisherman '98 |
72,500
|
79,500
|
| Grand Banks 42 - '89 | 329,000 |
369,500
|
| Island Gypsy 32 Euro Sedan - '01 | 189,500 |
239,500
|
| President 37 - '88 | 95,500 |
105,000
|
| Rinker Fiesta Vee 310 - '00 | 89,500 |
98,500
|
| Vintage | ||
| Gentleman's 28' Racer - '01 | 214,500 |
275,000
|
| Gentleman's 39' Motor Yacht - '32 - Very Interesting |
61,500
|
79,500
|